Safety Pull Cord Switch for Conveyor PS216-T11-Q200
INQUIRY
- thermoplastic enclosure with foldable latching cover
- Small body
- vertical mounting
- Twisting of towing eye not possible
- Progress function (ballpoint pen principle)
- LED version available
Ordering Data | |
Product type description | PS216-T11-Q200 |
Article number (order number) | 103032511 |
EAN (European Article Number) | 4.03066E+12 |
eCl@ss number, version 12.0 | 27-27-26-01 |
eCl@ss number, version 11.0 | 27-27-26-01 |
eCl@ss number, version 9.0 | 27-27-26-01 |
ETIM number, version 7.0 | EC000030 |
ETIM number, version 6.0 | EC000030 |
Approvals - Standards | |
Certificates | cULus CCC EAC |
General data | |
Housing construction form | Norm construction design |
Material of the contacts, electrical | Silver |
Length of the wire, maximum | 50 m |
Gross weight | 133 g |
General data - Features | |
Safety functions | Yes |
Number of auxiliary contacts | 1 |
Number of safety contacts | 1 |
Mechanical data | |
Mechanical life, minimum | 100,000 Operations |
Positive break force, minimum | 45 N |
Actuating speed, minimum | 1 mm/min |
Actuating speed, maximum | 1 m/s |
Mechanical data - Connection technique | |
Termination | Screw terminals M20 x 1.5 |
Cable section, minimum | 0.34 mm² |
Cable section, maximum | 1.5 mm² |
Mechanical data - Dimensions | |
Length of sensor | 32.5 mm |
Width of sensor | 31 mm |
Height of sensor | 116 mm |
Ambient conditions | |
Degree of protection | IP67 IP66 |
Ambient temperature, minimum | -30 °C |
Ambient temperature, maximum | +80 °C |
Protection class | II |
Ambient conditions - Insulation values | |
Overvoltage category | III |
Degree of pollution to VDE 0100 | 3 |
Electrical data | |
Thermal test current | 10 A |
Required rated short-circuit current to EN 60947-5-1 | 400 A |
Utilisation category AC-15 | 3 A |
Utilisation category DC-13 | 3 A |
Switching element | 1 NO contact, 1 NC contacts |
Switching principle | Slow action |
Industrial machinery, mining, textiles, printing, chemicals, metallurgy, light industry, valves, power, safety, railways, transportation, cement, ports and terminals using belt conveyor system.