Vision Sensor with Built-in AI- IV3 Series
One key HD shooting, open intelligent recognition
AI produces ideal images that remove halos and compensate for underexposure. The intensity of illumination, luminescence method, and exposure time were automatically set by AI. The stability detection is realized by deriving suitable conditions for various environments and workpiece states.
Only need to register OK products and NG products, in the presence or absence of identification, by the professional AI implementation of appropriate Settings.The AI will find the difference and automatically make the appropriate Settings. Because it emphasizes the detection of feature points, it is not easy to be affected by ambient light, individual differences, or surface state for stable detection.
- Lithium-ion battery presence check
- Lithium-ion battery orientation check
- IC presence check
- Bumper bolt check
- Sheet right/left check
- Smartphone component check
- Air bag stitching check
- Bearing roller check
- LED direction check
- Test kit product check
- Resin part mold check
- Shipping box stock check
- Diaper type check
- Gear grease check
- Injector quantity check
- Chocolate quantity check
- Bad mark check on tires
- Photocopying machine screw check
Model | IV3-500CA | IV3-500MA | IV3-600CA | IV3-600MA | |
Type | Standard type | Wide view type | |||
Installed distance | 50 to 2000 mm 1.97" to 78.74" | 50 to 2000 mm 1.97" to 78.74" | |||
Field of view | Installed distance 50 mm 1.97" : 22 (H) × 16 (V) mm 0.87" (H) × 0.63" (V) to Installed distance 2000 mm 78.74" : 789 (H) × 592 (V) mm 31.06" (H) × 23.31" (V) |
Installed distance 50 mm 1.97" : 51 (H) × 38 (V) mm 2.01" (H) × 1.50" (V) to Installed distance 2000 mm 78.74" : 1822 (H) × 1364 (V) mm 71.73" (H) × 53.70" (V) |
|||
Image receiving element | 1/2.9 inch color CMOS |
1/2.9 inch monochrome CMOS |
1/2.9 inch color CMOS |
1/2.9 inch monochrome CMOS |
|
Number of pixels | 1280 (H) × 960 (V) | ||||
Focus adjustment | Auto*1 | ||||
Exposure time | 12 µs to 10 ms | ||||
Light | Illumination | White LED | Infrared LED | White LED | Infrared LED |
Lighting method | Pulse lighting/ continuously lighting is switchable | Pulse lighting | Pulse lighting/ continuously lighting is switchable. | Pulse lighting | |
Tool | Available modes | Standard mode / Sorting mode | |||
Available Tool | Learning, Outline, Color area*2, Area*3, Edge pixels, Color average*2, Brightness average*3, Width, Diameter, Edge presence, Pitch, OCR, Color prohibit *1, Brightness prohibit, Position adjustment, High-speed position adjustment (1-axis edge/2-axis edge), Blob count | ||||
Number of tools *4 | Total: 65 tools | ||||
Switch settings (programs) | 128 programs (when using SD card) / 32 programs (when not using SD card) | ||||
Image history*5 | Number of storable images | 100 images | |||
Condition | Selectable between NG only, NG and OK near threshold*6, and All | ||||
Image data transfer | Transfer destination | Selectable between SD card, FTP server and SFTP server | |||
Transfer format | Selectable between bmp, jpeg, iv3p, and txt, and file names can be modified | ||||
Transfer conditions | Selectable between NG only, NG and OK near threshold*7, and All | ||||
Analysis information*7 |
RUN display | Tools list (Judgment results, degree of similarity, or degree of similarity bar display) | |||
RUN information | Switchable between OFF, histogram, processing time, count, and output monitor Histogram: Histogram, degree of similarity (Max., Min., Ave.), Number of OKs, Number of NGs Processing time: Processing time (latest, Max., Min., Ave.) Count: Trigger numbers, Number of OKs, Number of NGs, Trigger errors, Strobe errors Output monitor: ON/OFF status by output |
||||
Other functions | Image capture function | Digital zoom (2×, 4×), HDR, High gain, Color filter*2, White balance*2, Brightness correction, AI capture | |||
Tool functions | Additional learning, Mask outline, Masking function, Color extraction/exclusion*2, Color histogram function*2, Monochrome histogram function*3, Scaling function | ||||
Utilities | Failing sensor list, Failure hold, Test run, I/O monitor, Security settings (Two-factor password), Simulator*8, Additional FTP/SFTP Image Information, Multi-position adjustment, Multi-master image registration, High-speed program switching, Auto program switching, Auto setting backup/restore, Threshold changing in RUN | ||||
Indicators | OUT, TRIG, STATUS, LINK/ACT, SD | ||||
Input | Switchable between non-voltage input and voltage input For no-voltage input: ON voltage 2 V or lower, OFF current 0.1 mA or lower, ON current 2 mA (short circuit)For voltage input: Maximum input rating 30 V, ON voltage 18 V or higher, OFF current 0.15 mA or lower, ON current 2 mA (for 24 V) | ||||
Number of inputs | 6 ports, 3 ports are selectable as IN/OUT | ||||
Function | Enable by assigning the optional functions Assignable functions: Total judgment (OK/NG), Run, Busy, Position adjustment result, Judgment result of each tool, Result of the logical operation of each tool, Error, SD card error, Variety discrimination result, Master judgment result |
||||
Power/I/O | Connector | M12 12 pin A code Male connector | |||
PoE | PoE power Class 3/4/6 *10 | ||||
Ethernet | Standard | 1000BASE-T/100BASE-TX | |||
Connector | M12 8 pin X code Female connector | ||||
Network function | EtherNet/IP®, PROFINET*11, TCP/IP non-procedure communication | ||||
Interface compatibility | Built-in Ethernet | EtherNet/IP®, PROFINET*11, TCP/IP non-procedure communication | |||
Expanded memory | microSD card (microSD/microSDHC)*12 | ||||
Rating | Power voltage | 24 VDC +25%/-20% (including ripple)*13 | |||
Consumption current | 3.3 A or less (without the AI Lighting unit, and including the output load) 1.8 A or less (AI Lighting unit, and including the output load)*14 |
||||
Environmental resistance |
Operating ambient temperature | 0 to +40°C 32 to 104°F (No freezing) | |||
Operating ambient humidity | 35 to 85% RH (No condensation) | ||||
Vibration resistance *15 | 10 to 55 Hz; double amplitude 1.5 mm 0.06"; 2 hours in each of the X, Y, and Z directions | ||||
Shock resistance *15 | 500 m/s2 1640'/s2, 3 times in each of the 6 directions | ||||
Enclosure rating *16 | IP67 | ||||
Material | Main unit case: Aluminum die-casting/PBT/TPU Indicator light cover: TPU Ethernet connector: Aluminum die-casting/LCP Front cover: Acrylic (hard coating) |
Power connector: Aluminum die-casting/LCP Nameplate: PET Water proof cap for the Power connector: PC+ABS alloy Water proof cap for the Ethernet connector: PC |
|||
Weight | Approx. 300 g 10.59 oz (without the AI Lighting unit) Approx. 495 g 17.47 oz (with the AI Lighting unit) |
||||
*1 The focusing position can be automatically adjusted at the time of installation. Disabled during operation. The focusing position can be registered by programs. *2 Color type only. *3 Monochrome type only. *4 Tools can be installed by programs. This is the number of detection tools and position adjustment tools. Up to 64 detection tools can be set. The number of detection tools in Sorting mode are eight tools. *5 Saves to the sensor’s internal memory. The images saved to the sensor can be backed up to a USB memory stick inserted into the control panel (IV3-CP50) or to the PC where the software for the IV3 Series (IV3-H1) is being used. *6 Learning tool only. *7 Can also be displayed on the control panel (IV3-CP50) or the software for the IV3 Series (IV3-H1). *8 Usable on the software for the IV3 Series (IV3-H1). *9 Make sure to keep a total of each output with 120 mA or less. *10 For a PoE power supply device, IEEE802.3at power class 4 or higher is recommended when using the AI Lighting unit, and IEEE802.3bt power class 6 or higher is recommended when the AI Lighting unit is not used. When using PoE operation may be restricted due to power limitation. *11 Conformance Class B, applicable protocol: LLDP, SNMP. *12 Use only products recommended by KEYENCE. *13 When using the OP-88656 (10 m 32.8'), the power voltage is 24 V DC +25%/-10% (including ripple). *14 The peak current is designed to be smaller if the AI Lighting unit is mounted. The peak current is greater if the AI Lighting unit is not mounted *15 Except when the dome attachment (IV3-D10) is mounted. *16 Except when the polarizing filter (OP-88640/OP-88641/OP-88644/OP-88645) is mounted. |